Service 348 – Croy Station ↔ Abronhill
Timetable effective from 12 July 2026.
All departure times are shown in 24-hour format. A dash (–) indicates that the bus does not serve that stop on the journey shown.
Original SPT timetable and fare table · Print timetable
Croy Station → Abronhill
Monday to Saturday · Swipe left to see later departures →
| Croy Station | 08:45 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 |
|---|---|---|---|---|---|---|
| Cumbernauld Retail Park | 08:49 | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 |
| Craiglinn Interchange | 08:51 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 |
| Balloch, Balloch Road | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 |
| Craigmarloch, Glen Fyne Road | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 |
| Carrickstone, Carrickstone Road | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 |
| Westway Retail Park | 09:13 | 10:43 | 12:12 | 13:43 | 15:13 | 16:43 |
| Whitelees Estate | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 |
| Abronhill, Larch Place | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 |
Abronhill → Croy Station
Monday to Saturday · Swipe left to see later departures →
| Abronhill, Larch Place | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 |
|---|---|---|---|---|---|---|
| Whitelees Estate | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 |
| Westway Retail Park | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 17:10 |
| Carrickstone, Carrickstone Road | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 |
| Craigmarloch, Glen Fyne Road | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 17:23 |
| Balloch, Balloch Road | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 |
| Craiglinn Interchange | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 |
| Cumbernauld Retail Park | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 |
| Croy Station | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:41 |
Train connections at Croy
Trains arriving from Glasgow Queen Street (Monday–Friday): 08:35, 10:05, 11:33, 13:06, 14:35, 16:04. Saturday: 08:34, 10:05, 11:34, 13:06, 14:36, 16:04.
Trains departing towards Glasgow Queen Street (Monday–Friday): 10:22, 11:52, 13:24, 14:53, 16:23, 17:47. Saturday: 10:23, 11:53, 13:25, 14:55, 16:23, 17:47.
Important information
Monday–Friday pick-up and drop-off restrictions apply. Passengers boarding between Craiglinn and Carrickstone may only alight between Croy and Cumbernauld Retail Park, or between Westway Retail Park and Abronhill. Please see the official PDF for details.
No service on 25 December or 1 January. Other bank and public holiday arrangements may vary.
