Service 310 – Marnoch ↔ Baillieston, via Gartloch Village and Easterhouse
Timetable effective from 11 January 2026.
All departure times are shown in 24-hour format. A dash (–) indicates that the bus does not serve that stop on the journey shown.
Official SPT timetable PDF · Print this page
Marnoch → Broomhouse, Baillieston
Scroll sideways to see all departure times →
| SPT day code | NS | — | — | — | — | — | — | — | — | — | — | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus stop | Departure times (24-hour clock) | |||||||||||||||||||
| Marnoch, Turning Circle | 07:56 | 09:06 | 10:16 | 11:26 | 12:36 | 13:45 | 14:56 | 16:06 | 17:16 | 18:26 | 19:33 | |||||||||
| Gartcosh, Lochend Road | 08:00 | 09:10 | 10:20 | 11:30 | 12:40 | 13:49 | 15:00 | 16:10 | 17:20 | 18:30 | 19:37 | |||||||||
| Gartloch Village | 08:05 | 09:15 | 10:25 | 11:35 | 12:45 | 13:54 | 15:05 | 16:15 | 17:25 | 18:35 | 19:41 | |||||||||
| Glasgow Fort (arrive) | 08:11 | 09:21 | 10:31 | 11:42 | 12:51 | 14:00 | 15:11 | 16:21 | 17:31 | 18:41 | — | |||||||||
| Glasgow Fort (depart) | 08:13 | 09:23 | 10:33 | 11:44 | 12:53 | 14:02 | 15:13 | 16:23 | 17:33 | 18:43 | 19:47 | |||||||||
| Easterhouse Centre | 08:16 | 09:26 | 10:36 | 11:47 | 12:56 | 14:05 | 15:16 | 16:26 | 17:36 | 18:46 | 19:50 | |||||||||
| Baillieston, Main Street | 08:24 | 09:34 | 10:44 | 11:55 | 13:04 | 14:13 | 15:24 | 16:34 | 17:43 | 18:53 | — | |||||||||
| Broomhouse, Baillieston Road | 08:28 | 09:38 | 10:48 | 11:58 | 13:08 | 14:18 | 15:28 | 16:38 | 17:47 | 18:57 | — | |||||||||
Broomhouse, Baillieston → Marnoch
Scroll sideways to see all departure times →
| Bus stop | Departure times (24-hour clock) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broomhouse, Baillieston Road | 08:30 | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:40 | 17:49 | 18:59 | ||||||||||
| Baillieston, Main Street | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 17:54 | 19:04 | ||||||||||
| Easterhouse Centre | 08:43 | 09:53 | 11:03 | 12:13 | 13:23 | 14:33 | 15:43 | 16:53 | 18:02 | 19:11 | ||||||||||
| Glasgow Fort (arrive) | 08:47 | 09:57 | 11:07 | 12:17 | 13:27 | 14:37 | 15:47 | 16:57 | 18:07 | 19:14 | ||||||||||
| Glasgow Fort (depart) | 08:48 | 09:58 | 11:08 | 12:18 | 13:28 | 14:39 | 15:49 | 16:59 | 18:09 | 19:16 | ||||||||||
| Gartloch Village | 08:54 | 10:04 | 11:14 | 12:24 | 13:34 | 14:45 | 15:55 | 17:05 | 18:15 | 19:22 | ||||||||||
| Gartcosh, Lochend Road | 08:59 | 10:09 | 11:19 | 12:29 | 13:39 | 14:50 | 16:00 | 17:10 | 18:20 | 19:27 | ||||||||||
| Marnoch, Turning Circle | 09:03 | 10:13 | 11:23 | 12:33 | 13:43 | 14:54 | 16:04 | 17:14 | 18:24 | 19:31 | ||||||||||
Marnoch → Broomhouse, Baillieston
Scroll sideways to see all departure times →
| Bus stop | Departure times (24-hour clock) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marnoch, Turning Circle | 10:16 | 11:26 | 12:36 | 13:46 | 14:56 | 16:06 | 17:16 | 18:26 | ||||||||||||
| Gartcosh, Lochend Road | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:10 | 17:20 | 18:30 | ||||||||||||
| Gartloch Village | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:15 | 17:25 | 18:35 | ||||||||||||
| Glasgow Fort (arrive) | 10:31 | 11:42 | 12:51 | 14:01 | 15:11 | 16:21 | 17:31 | 18:41 | ||||||||||||
| Glasgow Fort (depart) | 10:33 | 11:44 | 12:53 | 14:03 | 15:13 | 16:23 | 17:33 | 18:43 | ||||||||||||
| Easterhouse Centre | 10:36 | 11:47 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 | 18:46 | ||||||||||||
| Baillieston, Main Street | 10:44 | 11:55 | 13:04 | 14:14 | 15:24 | 16:34 | 17:43 | 18:53 | ||||||||||||
| Broomhouse, Baillieston Road | 10:48 | 11:58 | 13:08 | 14:18 | 15:28 | 16:38 | 17:47 | 18:57 | ||||||||||||
Broomhouse, Baillieston → Marnoch
Scroll sideways to see all departure times →
| Bus stop | Departure times (24-hour clock) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broomhouse, Baillieston Road | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:40 | 17:49 | 18:59 | ||||||||||||
| Baillieston, Main Street | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 17:54 | 19:04 | ||||||||||||
| Easterhouse Centre | 11:03 | 12:13 | 13:23 | 14:33 | 15:43 | 16:53 | 18:02 | 19:11 | ||||||||||||
| Glasgow Fort (arrive) | 11:06 | 12:16 | 13:27 | 14:37 | 15:47 | 16:57 | 18:06 | 19:14 | ||||||||||||
| Glasgow Fort (depart) | 11:08 | 12:18 | 13:29 | 14:39 | 15:49 | 16:59 | 18:08 | 19:15 | ||||||||||||
| Gartloch Village | 11:14 | 12:24 | 13:35 | 14:45 | 15:55 | 17:05 | 18:14 | 19:21 | ||||||||||||
| Gartcosh, Lochend Road | 11:19 | 12:29 | 13:40 | 14:50 | 16:00 | 17:10 | 18:19 | 19:26 | ||||||||||||
| Marnoch, Turning Circle | 11:23 | 12:33 | 13:44 | 14:54 | 16:04 | 17:14 | 18:23 | 19:30 | ||||||||||||
No service on 25 December or 1 January. Other bank, public or local holiday arrangements may vary by agreement with SPT.
