Services 245 / 245A – Moodiesburn ↔ Coatbridge
Timetable effective from July 2025.
All departure times are shown in 24-hour format. A dash (–) indicates that the bus does not serve that stop on the journey shown.
Original SPT timetable and journey codes · Print timetable
Moodiesburn → Coatbridge
Monday to Saturday
Swipe left to see later departures →
| SPT day code | NS | NS | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | 245A | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
| Moodiesburn, Gartferry Road | 06:40 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:52 |
| Muirhead, Station Road | 06:48 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:00 |
| Gartcosh, Lochend Road | 06:53 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:05 |
| Coatbridge, Townhead Road | — | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:11 |
| Townhead, Lomond Road | 07:00 | — | — | — | — | — | — | — | — | — | — |
| Coatbridge, South Circular Road | 07:10 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:18 |
Coatbridge → Moodiesburn
Monday to Saturday
Swipe left to see later departures →
| SPT day code | NS | NS | NS | — | — | — | — | — | — | — | SO | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245A | 245 |
| Coatbridge, South Circular Road | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:22 | 17:22 |
| Townhead, Lomond Road | — | — | — | — | — | — | — | — | — | — | 17:30 | — |
| Coatbridge, Townhead Road | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | — | 17:29 |
| Gartcosh, Old Gartloch Road | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:37 | 17:35 |
| Muirhead, Station Road | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:42 | 17:40 |
| Moodiesburn, Gartferry Road | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:50 | 17:48 |
Operating notes
No Sunday service. NS = does not operate Saturdays; SO = Saturdays only. Please consult the original timetable for the journeys carrying these restrictions before travelling.
No service on 25 December or 1 January. Other public holiday arrangements may vary.
