Services 235 / 236 – Bellshill ↔ Harthill, via Chapelhall / Newhouse and Salsburgh
Timetable effective from 14 July 2024.
All departure times are shown in 24-hour format. A dash (–) indicates that the bus does not serve that stop on the journey shown.
235 serves Chapelhall; 236 runs via Newhouse. A dash indicates that journey does not serve the stop.
Monday to Friday
Harthill → Bellshill
Swipe left for later times →
| Service | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 235 | 235 | 235 | 235 | 235 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harthill Services | — | 07:00 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 |
| Eastfield, Church Street | — | 07:04 | 08:24 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:39 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 |
| Salsburgh, Monument | — | 07:12 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:47 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| Chapelhall, Lauchope Street | — | — | — | — | — | — | — | — | — | — | — | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 |
| Holytown, Main Street | 06:08 | 07:22 | 08:42 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:57 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
| Bellshill, Morrisons | 06:18 | 07:35 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:10 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
Bellshill → Harthill
Swipe left for later times →
| Service | 235 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 235 | 235 | 235 | 235 | 235 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellshill, Morrisons | 06:18 | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Bellshill, North Road | 06:20 | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:12 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
| Holytown Memorial | 06:33 | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:25 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Chapelhall, George Street | 06:38 | — | — | — | — | — | — | — | — | — | — | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Salsburgh, Monument | 06:46 | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:35 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Eastfield, Church Street | 06:54 | 08:13 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:43 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Harthill Services | 06:58 | 08:17 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:47 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Saturday
Harthill → Bellshill
Swipe left for later times →
| Service | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 235 | 235 | 235 | 235 | 235 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harthill Services | — | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Eastfield, Church Street | — | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
| Salsburgh, Monument | — | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
| Chapelhall, Lauchope Street | — | — | — | — | — | — | — | — | — | — | — | — | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| Holytown, Main Street | 06:08 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Bellshill, Morrisons | 06:18 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Bellshill → Harthill
Swipe left for later times →
| Service | 235 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 235 | 235 | 235 | 235 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellshill, Morrisons | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Bellshill, North Road | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
| Holytown Memorial | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
| Chapelhall, George Street | 06:58 | — | — | — | — | — | — | — | — | — | — | — | 18:58 | 19:58 | 20:58 | 21:58 |
| Salsburgh, Monument | 07:06 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:06 | 20:06 | 21:06 | 22:06 |
| Eastfield, Church Street | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
| Harthill Services | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
Sunday
Harthill → Bellshill
Swipe left for later times →
| Service | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harthill Services | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
| Eastfield, Church Street | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 |
| Salsburgh, Monument | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 |
| Chapelhall, Lauchope Street | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 |
| Holytown, Main Street | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 |
| Bellshill, Morrisons | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 |
Bellshill → Harthill
Swipe left for later times →
| Service | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellshill, Morrisons | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Bellshill, North Road | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
| Holytown Memorial | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
| Chapelhall, George Street | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
| Salsburgh, Monument | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 |
| Eastfield, Church Street | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
| Harthill Services | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
