Service 205 – Hamilton ↔ Hairmyres Hospital, via Blantyre and East Kilbride
All departure times are shown in 24-hour format. A dash (–) indicates that the bus does not serve that stop on the journey shown.
Towards Hairmyres Hospital
Monday to Saturday · First journey marked NS in the original schedule (does not operate Saturday).
Swipe left across the timetable to see later departure times →
| SPT day code | NS | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton, Torr Farm | — | 07:30 | 08:24 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Hamilton Bus Station | — | 07:42 | 08:36 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Blantyre, Glasgow Road | 06:44 | 07:53 | 08:47 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| High Blantyre, Hunthill Road | 06:56 | 08:05 | 08:59 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:06 | 17:06 | 18:05 |
| East Kilbride Bus Station | 07:05 | 08:14 | 09:08 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:15 | 17:15 | 18:14 |
| Hairmyres Hospital | 07:16 | 08:25 | 09:19 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:28 | 16:28 | 17:27 | 18:25 |
Towards Hamilton, Torr Farm
Monday to Saturday · First journey marked NS in the original schedule (does not operate Saturday).
Swipe left across the timetable to see later departure times →
| SPT day code | NS | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hairmyres Hospital | 07:18 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| East Kilbride Bus Station | 07:29 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:43 | 16:43 | 17:42 | 18:41 |
| High Blantyre, Hunthill Road | 07:38 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:52 | 17:52 | 18:50 |
| Blantyre, Glasgow Road | 07:50 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:04 | 17:04 | 18:04 | 19:02 |
| Hamilton Bus Station | 08:01 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:16 | 17:16 | 18:15 | — |
| Hamilton, Torr Farm | 08:13 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:28 | 17:28 | 18:27 | — |
No Sunday service. Times and journey restrictions are based on the original published timetable.