Services 132 / 132A – Coatbridge ↔ Moodiesburn
Timetable effective from 13 July 2025.
All departure times are shown in 24-hour format. A dash (–) indicates that the bus does not serve that stop on the journey shown.
Monday–Saturday: the 20:00 and 20:30 departures marked SO in the source operate Saturdays only. Sunday: 132A operates daytime and 132 operates evening journeys. Please consult the original PDF for complete service notes.
Monday–Saturday · Moodiesburn to Coatbridge
* Until 21 November 2026: final 21:00 journey operates Saturdays only (SO). From Sunday 22 November 2026: it operates Monday to Saturday.
Swipe left to see later departure times →
| Last journey day code | — | — | — | SO* |
|---|---|---|---|---|
| Service | 132 | 132 | 132 | 132 |
| Moodiesburn, Gartferry Road (Westdale Drive) | 18:00 | 19:00 | 20:00 | 21:00 |
| Chryston, Main Street | 18:04 | 19:04 | 20:04 | 21:04 |
| Muirhead, Station Road | 18:07 | 19:07 | 20:07 | 21:07 |
| Gartcosh, Old Gartloch Road | 18:11 | 19:11 | 20:11 | 21:11 |
| Marnoch, Glenboig Road | 18:16 | 19:16 | 20:16 | 21:16 |
| Ramoan, Coatbridge Road | 18:18 | 19:18 | 20:18 | 21:18 |
| Coatbridge, South Circular Road | 18:24 | 19:24 | 20:24 | 21:24 |
Monday–Saturday · Coatbridge to Moodiesburn
* Until 21 November 2026: final 21:30 journey operates Saturdays only (SO). From Sunday 22 November 2026: it operates Monday to Saturday.
Swipe left to see later departure times →
| Last journey day code | — | — | — | SO* |
|---|---|---|---|---|
| Service | 132 | 132 | 132 | 132 |
| Coatbridge, South Circular Road | 18:30 | 19:30 | 20:30 | 21:30 |
| Ramoan, Coatbridge Road | 18:36 | 19:36 | 20:36 | 21:36 |
| Marnoch, Glenboig Road | 18:38 | 19:38 | 20:38 | 21:38 |
| Gartcosh, Old Gartloch Road | 18:43 | 19:43 | 20:43 | 21:43 |
| Muirhead, Station Road | 18:47 | 19:47 | 20:47 | 21:47 |
| Moodiesburn, Stoneyetts Road | 18:51 | 19:51 | 20:51 | 21:51 |
| Moodiesburn, Mossvale Terrace | 18:53 | 19:53 | 20:53 | 21:53 |
| Moodiesburn, Glenmanor Avenue | 18:56 | 19:56 | 20:56 | 21:56 |
| Moodiesburn, Gartferry Road (Westdale Drive) | 18:59 | 19:59 | 20:59 | 21:59 |
Sunday · Moodiesburn to Coatbridge
Swipe left to see later departure times →
| Service | 132A | 132A | 132A | 132A | 132A | 132A | 132A | 132 | 132 | 132 | 132 | 132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moodiesburn, Gartferry Road (Westdale Drive) | — | — | — | — | — | — | — | 18:10 | 19:10 | — | 21:10 | 22:10 |
| Moodiesburn, Gartferry Road (Penzance Way) | 09:16 | 10:26 | 11:36 | 12:46 | 14:26 | 15:36 | 16:46 | 18:12 | 19:12 | — | 21:12 | 22:12 |
| Chryston, Main Street | 09:19 | 10:29 | 11:39 | 12:49 | 14:29 | 15:39 | 16:49 | 18:14 | 19:14 | — | 21:14 | 22:14 |
| Muirhead, Station Road | 09:22 | 10:32 | 11:42 | 12:52 | 14:32 | 15:42 | 16:52 | 18:17 | 19:17 | — | 21:17 | 22:17 |
| Gartcosh, Old Gartloch Road | 09:26 | 10:36 | 11:46 | 12:56 | 14:36 | 15:46 | 16:56 | 18:21 | 19:21 | — | 21:21 | 22:21 |
| Marnoch, Glenboig Road | 09:31 | 10:41 | 11:51 | 13:01 | 14:41 | 15:51 | 17:01 | 18:26 | 19:26 | — | 21:26 | 22:26 |
| Ramoan, Coatbridge Road | 09:33 | 10:43 | 11:53 | 13:03 | 14:43 | 15:53 | 17:03 | 18:28 | 19:28 | — | 21:28 | 22:28 |
| Coatbridge, South Circular Road | 09:39 | 10:49 | 11:59 | 13:09 | 14:49 | 15:59 | 17:09 | 18:34 | 19:34 | — | 21:34 | 22:34 |
Sunday · Coatbridge to Moodiesburn
Swipe left to see later departure times →
| Service | 132A | 132A | 132A | 132A | 132A | 132A | 132 | 132 | 132 | 132 | 132 | 132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coatbridge, South Circular Road | 10:00 | 11:10 | 12:20 | 13:30 | 15:10 | 16:20 | 17:40 | 18:40 | — | 20:40 | 21:40 | 22:40 |
| Ramoan, Coatbridge Road | 10:06 | 11:16 | 12:26 | 13:36 | 15:16 | 16:26 | 17:46 | 18:46 | — | 20:46 | 21:46 | 22:46 |
| Marnoch, Glenboig Road | 10:08 | 11:18 | 12:28 | 13:38 | 15:18 | 16:28 | 17:48 | 18:48 | — | 20:48 | 21:48 | 22:48 |
| Gartcosh, Old Gartloch Road | 10:13 | 11:23 | 12:33 | 13:43 | 15:23 | 16:33 | 17:53 | 18:53 | — | 20:53 | 21:53 | 22:53 |
| Muirhead, Station Road | 10:17 | 11:27 | 12:37 | 13:47 | 15:27 | 16:37 | 17:57 | 18:57 | — | 20:57 | 21:57 | 22:57 |
| Moodiesburn, Stoneyetts Road | 10:21 | 11:31 | 12:41 | 13:51 | 15:31 | 16:41 | 18:01 | 19:01 | — | 21:01 | 22:01 | — |
| Moodiesburn, Gartferry Road (Penzance Way) | 10:23 | 11:33 | 12:43 | 13:53 | 15:33 | 16:43 | — | — | — | — | — | — |
| Moodiesburn, Mossvale Terrace | — | — | — | — | — | — | 18:03 | 19:03 | — | 21:03 | 22:03 | — |
| Moodiesburn, Glenmanor Avenue | — | — | — | — | — | — | 18:06 | 19:06 | — | 21:06 | 22:06 | — |
| Moodiesburn, Gartferry Road (Westdale Drive) | — | — | — | — | — | — | 18:09 | 19:09 | — | 21:09 | 22:09 | — |
